A complete breakdown of skin care treatments
Session 1 | Sessions 6 | |
---|---|---|
Full Face | £90 | £280 |
Half Face | £70 | £190 |
Cheeks | £60 | £150 |
Javline | £60 | £150 |
Hairline | £60 | £115 |
Lip or chin | £50 | £99 |
Lip + chin | £55 | £150 |
Ears | £60 | £140 |
neck | £70 | £200 |
u/arms | £60 | £180 |
half arm | £80 | £280 |
full arm | £100 | £390 |
hands or feet | £50 | £160 |
Nipple | £55 | £110 |
Chest | £70 | £260 |
Male Back | £140 | £580 |
FeMale Back | £120 | £340 |
Shoulders | £80 | £260 |
bikini line | £55 | £180 |
braziline | £70 | £240 |
hollywood | £70 | £290 |
Buttocks | £80 | £250 |
full leg | £70 | £590 |
half leg | £140 | £290 |
include knees | £70 | £90 |
stomach | £90 | £360 |
Few Veins | £99 |
1 Area | £150 |
2 Areas | £199 |
Full Face | £299 |
Small | FROM £149 |
Medium | FROM £179 |
Large | FROM £199 |
1 WART | FROM £149 |
2 WARTS | FROM £199 |
3 WARTS | FROM £249 |
Mild-Medium | £75-£90 |
3 sessions Mild-Medium | £200-£250 |
ZO Strong | £200 |
Strong non zo | £150 |
FROM £299 (depending on size) |
FROM £99 |
FROM £69 |
FROM £199-£299 |
1 Session | £79 |
3 Sessions | £159 |
4 Sessions | £189 |
1 Session | £299 |
2 Sessions | £399 |
3 Sessions | £599 |
1 Session | £299 |
2 Session | £399 |
3 Session | £599 |
1 Injection | £30 |
3 Injections | £80 |
Both vit c & b12 | £50 |
1 Injection | £35 |
3 Injections | £85 |
1 Session Full face | £79 |
3 Session Full face | £170 |
1 Session small area | £75 |
3 Session small area | £150 |
1 Session Full face | £79 |
3 Session Full face | £170 |
1 Session small area | £79 |
3 Session small area | £170 |
1 Session small area | £50 |
1 Full face Session | £200 |
3 Full face Session | £500 |
1 Session | £100 |
3 Session | £250 |
1 Session | £200 |
3 Session | £500 |
1 Area | £150 |
1 Areas | £225 |
1 Areas | £275 |
1 Syringe | £250 |
2 Nd Syringe | £200 |
Full face | From £300 |
30 Minutes | £75 |
1 Hour | £99 |
Available Within clinic call or email for price list |